Band: 80,40,20,15, 10mts. Center frequency: 3.56, 7.05, 14.2, 21.1, 29MHz Connector: PL-259, 3/8-24 Impedance: 50ohm Whip Length: adjusted Material: C...
See DetailsBand: 80,40,30,20,17,15,10,6mts. Center frequency: 3.56, 7.05, 10.1, 14.2, 18, 21.1, 29, 50MHz Connector: UHF MALE(PL-259) Impedance: 50ohm Whip Lengt...
See DetailsBand: 80, 40, 20, 15, 10, 6mts. Center frequency: 3.56, 7.05, 14.2, 21.1, 29, 50MHz Connector: UHF MALE(PL-259) Impedance: 50ohm Whip Length: adjusted...
See DetailsBand: 80, 40, 30, 20, 17, 15, 10, 6mts. Center frequency: 3.56, 7.05, 10.1, 14.2, 18, 21.1, 29, 50MHz Connector: 3/8-24 Impedance: 50ohm Whip Length: ...
See DetailsBand: 80,40,30,20,17,15,10,6mts. Center frequency: 3.56, 7.05, 10.1, 14.2, 18, 21.1, 29, 50MHz Connector: UHF MALE(PL-259) Impedance: 50ohm Whip Lengt...
See DetailsBand: 80,40,30,20,17,15,10,6mts. Center frequency: 3.56, 7.05, 10.1, 14.2, 18, 21.1, 29, 50MHz Connector: UHF MALE(PL-259) Impedance: 50ohm Whip Lengt...
See DetailsAs a key device for receiving TV signals, the signal reception efficiency of TV Antenna is inextricably linked to weather conditions.In clear weather, there are relatively few interference factors in ...
READ MOREThe performance indicators of CB Antenna (vehicle-mounted antenna) are crucial to its application in communication systems. Accurately measuring indicators such as radiated power and directivity requi...
READ MOREWith the popularization of new generation wireless communication technologies such as 5G, CB antennas face both challenges and opportunities.On the one hand, the popularity of 5G has brought many chal...
READ MORECopyright © Shanghai Bodn Industrial Co., Ltd. All rights reserved. Custom HF-007 Six-band Full-coverage High-frequency HF Antenna Manufacturers